<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Get the results of text based query in visuals</title>
	<atom:link href="http://www.technotraits.com/2008/06/get-the-results-of-text-based-query-in-visuals/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.technotraits.com/2008/06/get-the-results-of-text-based-query-in-visuals/</link>
	<description>Tips, How To's and Reviews on Web, Windows, Softwares, Freewares, Gadgets and more</description>
	<lastBuildDate>Wed, 03 Mar 2010 16:32:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Visually Browse your De.icio.us Bookmarks with Favthumbs &#124; Technotraits.com</title>
		<link>http://www.technotraits.com/2008/06/get-the-results-of-text-based-query-in-visuals/#comment-135</link>
		<dc:creator>Visually Browse your De.icio.us Bookmarks with Favthumbs &#124; Technotraits.com</dc:creator>
		<pubDate>Fri, 11 Jul 2008 07:45:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.technotraits.com/?p=313#comment-135</guid>
		<description>[...] Earlier, Amit has written about some tools that let you search the web visually. [...]</description>
		<content:encoded><![CDATA[<p>[...] Earlier, Amit has written about some tools that let you search the web visually. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Visual search now available in Yahoo &#124; Technotraits.com</title>
		<link>http://www.technotraits.com/2008/06/get-the-results-of-text-based-query-in-visuals/#comment-105</link>
		<dc:creator>Visual search now available in Yahoo &#124; Technotraits.com</dc:creator>
		<pubDate>Wed, 25 Jun 2008 17:51:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.technotraits.com/?p=313#comment-105</guid>
		<description>[...] search is becoming more popular day by day. I have discussed some other visual search engines in my earlier posts. But now it&#8217;s yahoo&#8217;s turn, as they have added this new feature to their search engine. [...]</description>
		<content:encoded><![CDATA[<p>[...] search is becoming more popular day by day. I have discussed some other visual search engines in my earlier posts. But now it&#8217;s yahoo&#8217;s turn, as they have added this new feature to their search engine. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
